
Brenden Jefferson net worth is







Brenden Jefferson net worth is
$20 Million
Brenden Jefferson Wiki: Salary, Married, Wedding, Spouse, Family
Brenden Richard Jefferson (born June 3, 1986) is an American film and television actor and songwriter. Full Name | Brenden Jefferson |
Net Worth | $20 Million |
Date Of Birth | June 3, 1986 |
Place Of Birth | San Bernardino, California, USA |
Occupation | Actor, songwriter |
Profession | Actor, Songwriter |
Nationality | American |
Nicknames | Brenden Richard Jefferson, Brenden Jefferson, Jefferson, Brenden Richard |
IMDB | http://imdb.com/name/nm0420180 |
Movies | Redemption: The Stan Tookie Williams Story, Holes, The Other Me, Zenon: Girl of the 21st Century, Crimson Tide |
TV Shows | Thea |
Star Sign | Gemini |
# | Fact |
---|---|
1 | Is an only child. |


Actor
Title | Year | Status | Character |
---|---|---|---|
Grounded for Life | 2004 | TV Series | Larry |
Redemption: The Stan Tookie Williams Story | 2004 | TV Movie | Young Stan Williams (as Brenden Richard Jefferson) |
The Practice | 2003 | TV Series | Marshall Bagnelle |
Boston Public | 2003 | TV Series | Dillon |
Holes | 2003 | X-Ray | |
The Division | 2002 | TV Series | Kevin Parsons |
The Hughleys | 2001 | TV Series | Danny |
Even Stevens | 2001 | TV Series | Ryan Zellpepper |
Judging Amy | 2000 | TV Series | Terry Ventrella |
The Other Me | 2000 | TV Movie | Chuckie |
Saved by the Bell: The New Class | 1999 | TV Series | Warren |
JAG | 1999 | TV Series | Street Kid |
Zenon: Girl of the 21st Century | 1999 | TV Movie | Andrew (as Brenden Richard Jefferson) |
Monkey Business | 1998 | Timothy | |
Smart Guy | 1998 | TV Series | Blake Jordan |
Senseless | 1998 | Lyndell Witherspoon (as Brenden Richard Jefferson) | |
The Ugly Duckling | 1997 | Sniffy (voice) | |
The Steve Harvey Show | 1997 | TV Series | |
Happily Ever After: Fairy Tales for Every Child | 1997 | TV Series | Boy |
Malcolm & Eddie | 1996 | TV Series | Troy |
The Show | 1996 | TV Series | Jess |
Dr. Quinn, Medicine Woman | 1996 | TV Series | Anthony |
The Parent 'Hood | 1996 | TV Series | Dr. Martin Luther King Jr. |
Tales from the Hood | 1995 | Snoop | |
Crimson Tide | 1995 | Luke | |
Hangin' with Mr. Cooper | 1994 | TV Series | |
Chicago Hope | 1994 | TV Series | Marcus Lavelle |
Thea | 1993-1994 | TV Series | James Turrell |
Sugar Hill | 1993 | Kid | |
Full House | 1992 | TV Series | Paul Revere |
Soundtrack
Title | Year | Status | Character |
---|---|---|---|
Holes | 2003 | performer: "Dig It" / writer: "Dig It" |
Archive Footage
Nominated Awards
Year | Award | Ceremony | Nomination | Movie |
---|---|---|---|---|
2001 | Young Artist Award | Young Artist Awards | Best Ensemble in a TV Movie | The Other Me (2000) |
1994 | Young Artist Award | Young Artist Awards | Outstanding Youth Ensemble in a Television Series | Thea (1993) |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6bqZ6mlJq7brbEn52eqqOku266xK1ksKeiqbVw