1 | | Aug 10, 1988 (31) |  |  | €550k |
35 | | Aug 2, 1989 (30) |  |  | €175k |
25 | | May 19, 1993 (26) |  |  | €2.50m |
3 | | Oct 19, 1988 (31) | 
 |  | €700k |
4 | | Jun 12, 1993 (26) |  |  | €600k |
- | | May 11, 1998 (21) | 
 |  | €150k |
5 | | Oct 28, 1999 (20) |  |  | €75k |
2 | | Aug 27, 1991 (28) |  |  | €950k |
23 | | Aug 16, 1993 (26) |  |  | €200k |
15 | | Jan 15, 1993 (26) |  |  | €400k |
12 | | Oct 8, 1998 (21) | 
 |  | - |
18 | | Jul 30, 1998 (21) |  |  | - |
20 | | Feb 10, 1990 (29) |  |  | €700k |
22 | | Jan 27, 1993 (26) |  |  | €275k |
6 |   | Apr 30, 1987 (32) |  |  | €850k |
27 | | Aug 10, 1996 (23) |  |  | €275k |
10 | | Mar 21, 1995 (24) | 
 |  | €2.70m |
13 | | Feb 3, 1998 (21) | 
 |  | - |
70 | | Jun 25, 1999 (20) | 
 |  | €450k |
8 | | Jan 14, 1997 (22) |  |  | €350k |
26 |   | Sep 10, 1997 (22) |  |  | - |
19 | | Sep 30, 1995 (24) |  |  | €850k |
11 | | May 5, 1999 (20) |  |  | €200k |
99 | | Jul 29, 1995 (24) |  |  | €3.00m |
- |   | Apr 1, 1998 (21) |  |  | €1.50m |
17 | | Dec 27, 1988 (31) | 
 |  | €1.30m |
9 | | Oct 16, 1992 (27) |  |  | €1.00m |
7 | | Oct 18, 1995 (24) |  |  | €600k |
14 | | Feb 22, 1995 (24) |  |  | €425k |
ncG1vNJzZmivp6x7tb7Ap6qfnaKirrO302eaqKVfo660tNWio6WdXaiwcL%2FTmqmtq5WewaZ71Z6pnqGeZIN0hZVvZqyZmai8r6vInWZraGJl