Squad number history in the national team
This statistic shows which kit numbers the player already wore during international caps.
Season | Club | Jersey number | ||
---|---|---|---|---|
13/14 | ![]() | Spain | 8 | |
12/13 | ![]() | Spain | 8 | |
11/12 | ![]() | Spain | 8 | |
10/11 | ![]() | Spain | 8 | |
09/10 | ![]() | Spain | 8 | |
08/09 | ![]() | Spain | 8 | |
07/08 | ![]() | Spain | 8 | |
05/06 | ![]() | Spain | 4 | |
05/06 | ![]() | Spain | 8 | |
04/05 | ![]() | Spain | 6 | |
04/05 | ![]() | Spain | 8 | |
04/05 | ![]() | Spain | 20 | |
03/04 | ![]() | Spain | 20 | |
01/02 | ![]() | Spain | 19 | |
00/01 | ![]() | Spain U21 | 8 | |
98/99 | ![]() | Spain U20 | 8 | |
98/99 | ![]() | Spain U21 | 2 | |
98/99 | ![]() | Spain U21 | 6 | |
98/99 | ![]() | Spain U21 | 8 | |
98/99 | ![]() | Spain U21 | 9 | |
96/97 | ![]() | Spain U17 | 17 |
ncG1vNJzZmivp6x7tb7Ap6qfnaKirrO302eaqKVfra63tY6rrJ6bm5q7r8HMppyrpl%2Bovaqxy56paG9mZYQ%3D